
$679,000
2 bd · 2 ba · 1,244 sqft
360 Nueces St #1809, Austin, TX 78701
360 Nueces St #1809, Austin, TX 78701 is a 2-bedroom, 2-bathroom condominium listed at $679,000 ($546/sqft). 1,244 sqft. Built in 2008. Located in Downtown Austin, Austin TX. Priced 24% below the Downtown Austin median of $715/sqft. MLS #7689363. Listed by Compass RE Texas, LLC.
Property Overview
This condo at 360 Nueces St #1809 in Austin, TX 78701 is listed at $679,000. The home features 2 bedrooms, 2 bathrooms, 1,244 square feet of living space. It sits on a 165.53 sqft lot. Built in 2008. At $546/sqft, this property is priced 24% below the Downtown Austin median of $715/sqft. Located in the Downtown Austin neighborhood of Austin.
Agent Description
Downtown Austin has no shortage of towers promising a view. Far fewer deliver one worth stopping to look at twice, and on the 18th floor of 360 Nueces, that view comes standard. The Residence Unit 1809 is a two-bedroom, two-bath home built for the way people actually live downtown: openly, with the skyline as a permanent backdrop. Floor-to-ceiling windows wrap the main living space in natural light from morning through evening, framing sweeping city views. The kitchen keeps pace with the rest of the home, with granite countertops and stainless steel appliances flowing directly into the living and dining area, creating one easy space for everyday life or entertaining a full room of guests. At just over 1,200 square feet, the layout makes efficient use of every foot without feeling tight. Two full baths and a genuine two-bedroom split give it the flexibility of a home office, a guest room, or simply room to breathe. The Building Completed in 2009, 360 Condominiums rises 44 stories over Shoal Creek and the western edge of downtown. For over a decade it was the tallest residential address in Austin, and it remains one of the city's most recognizable towers. The amenity deck reads like a resort: a 70-foot lap pool with cabanas, an outdoor kitchen, a full fitness center, a theater room, a conference room, and a dedicated dog park, all backed by 24-hour concierge service.
Neighborhood: Downtown Austin
This property is located in Downtown Austin, Austin, TX. The area is known for 6th Street Entertainment, Lady Bird Lake, Congress Avenue, High-Rise Living, Walkable Urban Core.
At $546/sqft, this listing is priced 24% below the Downtown Austin median of $715/sqft.
Property Details
| Property Type | Condominium |
| Year Built | 2008 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Living Area | 1,244 sqft |
| Lot Size | 166 sqft |
| Price / Sqft | $546 |
| Stories | One |
| Condition | Resale |
| Unit Style | Elevator, Single level Floor Plan, Tower (14+ Stories) |
| Subdivision | Residential Condo Amd 360 |
| County | Travis |
| MLS Area | DT |
| Listed | Jun 26, 2026 |
| MLS # | 7689363 |
| Listed By | Compass RE Texas, LLC |
Interior
| Flooring | Wood |
| Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Exhaust Fan, Microwave, Oven, Electric Oven, Range, Free-Standing Electric Range, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer/Dryer, Washer/Dryer Stacked, Wine Cooler, Wine Refrigerator |
| Interior Features | Two Primary Baths, Two Primary Suties, Breakfast Bar, Granite Counters, Eat-in Kitchen, High Speed Internet, Kitchen Island, Natural Woodwork, No Interior Steps, Open Floorplan, Primary Bedroom on Main, Smart Thermostat, Soaking Tub, Stackable W/D Connections |
| Windows | Aluminum Frames, Bay Window(s), Blinds, Display Window(s), Double Pane Windows, Insulated Windows, Window Coverings, Window Treatments |
| Laundry | Laundry Closet |
| Main-Level Bedrooms | 2 |
| Accessibility | Accessible Bedroom, Central Living Area, Accessible Closets, Common Area, Accessible Elevator Installed, Accessible Entrance, Accessible Full Bath, FullyAccessible, Accessible Kitchen, Accessible Kitchen Appliances, Accessible Washer/Dryer |
Systems & Utilities
| Cooling | Central Air, Electric |
| Heating | Central, Forced Air |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Other, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Sewer | Public Sewer |
| Energy Efficient | Other/See Remarks |
Exterior & Lot
| Construction | Concrete |
| Roof | Composition, Membrane, Mixed, Rubber, Tar/Gravel |
| Foundation | Concrete Perimeter, Permanent, Slab |
| Exterior Features | Balcony, Barbecue, Uncovered Courtyard, Dog Run, Gas Grill, Lighting, Outdoor Grill |
| Patio & Porch | Terrace |
| Lot Features | City Lot, Corner Lot |
| View | City, City Lights, Downtown, Neighborhood, Panoramic, Skyline |
| Faces | East |
Parking
| Parking Spaces | 2 |
| Garage Spaces | 2 |
| Parking Features | Assigned, Garage, Gated |
Community & HOA
| HOA | Yes |
| HOA Name | 360 Condominiums Homeowners Association |
| HOA Fee | $1,163 / Monthly |
| Fee Includes | Common Area Maintenance, Insurance, Landscaping, Maintenance Grounds, Maintenance Structure, Parking, Pest Control, Security, Sewer, Trash |
| Community Features | BBQ Pit/Grill, Bike Storage/Locker, Business Center, Cluster Mailbox, Common Grounds, Concierge, Conference/Meeting Room, Controlled Access, Covered Parking, Dog Park, Electronic Payments, Fitness Center, Garage Parking, High Speed Internet, Kitchen Facilities, Lock and Leave, Lounge, Maintenance On-Site, On-Site Retail, Package Service, Pet Amenities, Planned Social Activities, Pool, Property Manager On-Site, Recycling Area/Center, Restaurant, Sidewalks, Smart Car Charging, Tenant Access Cargo Elevator, Underground Utilities |
| Security | 24 Hour Security, Building Security, Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Fire Sprinkler System, Key Card Entry, Secured Garage/Parking, Security Guard, Smoke Detector(s) |
Assigned Schools
| Elementary | Mathews |
| Middle | O Henry |
| High | Austin |
| District | Austin ISD |
Taxes & Legal
| Tax Year | 2026 |
| Annual Tax | $15,090 |
| Assessed Value | $808,524 |
| Parcel # | 01070026640000 |
| Legal Description | UNT 1809 360 RESIDENTIAL CONDOMINIUMS AMENDED PLUS .2915 % INT IN COM AREA |
| FEMA Flood Plain | No |
| In ETJ | No |
| Disclosures | Seller Disclosure |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 360 Nueces St #1809, Austin, TX 78701?
This property is listed at $679,000, which is $546 per square foot. That is 24% below the Downtown Austin area median of $715/sqft.
How many bedrooms and bathrooms does 360 Nueces St #1809, Austin, TX 78701 have?
This home has 2 bedrooms and 2 bathrooms, with 1,244 square feet of living space.
When was 360 Nueces St #1809, Austin, TX 78701 built?
This property was built in 2008, making it 18 years old.
What neighborhood is 360 Nueces St #1809, Austin, TX 78701 in?
This property is in Downtown Austin, Austin, TX. The area is known for 6th street entertainment, lady bird lake, congress avenue.
How long has 360 Nueces St #1809, Austin, TX 78701 been on the market?
This listing has been on the market for 47 days.
What type of property is 360 Nueces St #1809, Austin, TX 78701?
This is a Condominium on a 165.53 sqft lot.