Get notified when new listings match your criteria
Analyzing your preferences...
Browse 1519 homes for sale across 60 neighborhoods in Austin, TX. Select a neighborhood or ZIP code to see listings on an interactive map.
Market data updated .
| Neighborhood | Median Price | Listings | Character |
|---|---|---|---|
| Barton Creek | $5,000,000 | 8 | Championship Golf |
| Westlake Hills | $3,000,000 | 30 | Eanes ISD Schools |
| Rollingwood | $3,000,000 | 8 | Eanes ISD |
| Bee Cave | $2,000,000 | 3 | Hill Country Galleria |
| Tarrytown | $1,000,000 | 54 | Lake Austin Access |
| Bryker Woods | $1,000,000 | 10 | Top Elementary School |
| Barton Hills | $1,000,000 | 31 | Barton Creek Greenbelt |
| South Lamar | $1,000,000 | 37 | Restaurant Row |
| Cat Mountain | $1,000,000 | 7 | Hill Country Views |
| River Place | $1,000,000 | 6 | Country Club |
| Lost Creek | $1,000,000 | 4 | Eanes ISD |
| Lakeway | $1,000,000 | 25 | Lake Travis Living |
| South Congress (SoCo) | $900,000 | 50 | Iconic SoCo Shopping |
| Downtown Austin | $800,000 | 185 | 6th Street Entertainment |
| Old Enfield | $800,000 | 50 | Historic Architecture |
| Zilker | $800,000 | 52 | Zilker Park |
| Travis Heights | $800,000 | 71 | South Congress Avenue |
| Northwest Hills | $800,000 | 27 | Excellent Schools |
| Far West | $800,000 | 8 | Affordable Condos |
| Rainey Street District | $700,000 | 61 | Historic Bungalow Bars |
| Holly | $700,000 | 19 | Lady Bird Lake Access |
| Clarksville | $700,000 | 26 | Historic Freedmen's Town |
| Allandale | $700,000 | 19 | Strong Community |
| Crestview | $700,000 | 16 | MetroRail Access |
| Wooten | $700,000 | 7 | Affordable Central Living |
| Balcones Woods | $700,000 | 6 | Nature Preserve Access |
| Steiner Ranch | $700,000 | 9 | Lake Austin Access |
| East Cesar Chavez | $600,000 | 23 | Cultural Heritage |
| Rosedale | $600,000 | 14 | Top-Rated Schools |
| Brentwood | $600,000 | 15 | Community Garden |
| Great Hills | $600,000 | 10 | Excellent Schools |
| Anderson Mill | $600,000 | 8 | Affordable Northwest |
| East Austin | $500,000 | 74 | Thriving Arts Scene |
| North Loop | $500,000 | 20 | Vintage Shopping |
| Mueller | $500,000 | 9 | Master-Planned Community |
| Highland | $500,000 | 16 | ACC Highland Campus |
| Circle C Ranch | $500,000 | 19 | Master-Planned Community |
| Oak Hill | $500,000 | 11 | Hill Country Living |
| Garrison Park | $500,000 | 14 | Community Pool |
| Onion Creek | $500,000 | 5 | Golf Course Community |
| Avery Ranch | $500,000 | 9 | Golf Course |
| Hyde Park | $400,000 | 26 | Historic Victorian Homes |
| North Shoal Creek | $400,000 | 7 | Shoal Creek Trail |
| Windsor Park | $400,000 | 15 | Affordable Homes |
| St. Johns | $400,000 | 8 | Affordable Near Central |
| West Campus | $400,000 | 43 | UT Campus Adjacent |
| The Domain | $400,000 | 2 | Luxury Shopping |
| East Riverside | $400,000 | 26 | Rapid Transformation |
| South Manchaca | $400,000 | 47 | Great Value |
| Shady Hollow | $400,000 | 21 | Community Amenities |
| Wells Branch | $400,000 | 7 | Extensive Trail System |
| Cedar Park | $400,000 | 6 | H-E-B Center |
| South Park Meadows | $400,000 | 3 | Major Retail Center |
| Cherrywood | $300,000 | 24 | Cherrywood Coffeehouse |
| Georgian Acres | $300,000 | 9 | Affordable Living |
The most affordable neighborhood in Austin is Georgian Acres with a median list price of $300,000.
The most expensive neighborhood in Austin is Barton Creek with a median list price of $5,000,000.
There are currently 1519 homes for sale across 60 neighborhoods in Austin as of March 2026.