$352,990
2 bd · 3 ba · 1,693 sqft
1017 Brickell Loop, Austin, TX 78744
1017 Brickell Loop, Austin, TX 78744 is a 2-bedroom, 3-bathroom condominium listed at $352,990 ($208/sqft). 1,693 sqft. Built in 2026. MLS #8563397. Listed by David Weekley Homes.
Property Overview
This stunning new construction home at 1017 Brickell Loop showcases David Weekley's commitment to contemporary design and functionality in the thriving Easton Park community of Southeast Austin. The two-story residence flows seamlessly with an open-concept layout that bathes the interior in natural light, anchored by a chef's kitchen featuring a generous island that opens directly into the dining and family areas. The owner's retreat serves as a personal sanctuary, complete with a spa-inspired bath and spacious walk-in closet, while two additional bedrooms and an upstairs loft provide adaptable space for guests, remote work, or recreation.
Built in 2026, this condo embodies energy-efficient construction and modern amenities, including a two-car garage and premium finishes throughout. Residents benefit from Easton Park's exceptional community offerings—The Union Amenity Center features a resort-style pool, fitness center, yoga lawn, dog parks, and extensive trail systems. The location provides convenient access to Southeast Austin's evolving dining, shopping, and cultural scenes while maintaining proximity to major employment corridors and established neighborhoods.
Vox Real Estate Insight
At $208 per square foot, this Brickell Loop property represents solid value positioning for new construction in the Easton Park master plan, particularly for buyers seeking the security of David Weekley's reputation and modern construction standards. The Vox Residential team recognizes that Easton Park continues gaining momentum as one of Austin's most amenity-rich southeast developments, making this an opportune acquisition for homeowners prioritizing lifestyle and long-term community growth.
Agent Description
Discover modern living in this beautifully designed new construction home by David Weekley Homes located in the vibrant Easton Park community of Southeast Austin. This thoughtfully crafted two-story home features an open-concept floor plan with abundant natural light, creating an inviting space for both everyday living and entertaining. The stylish kitchen with a large island flows seamlessly into the dining and family rooms, while the private Owner’s Retreat offers a relaxing escape with a spa-inspired bath and walk-in closet. Secondary bedrooms provide flexible space for guests, family, or a home office, and an upstairs retreat or loft offers additional living or entertainment space. A two-car garage and energy-efficient construction add comfort and convenience. Residents enjoy resort-style amenities including a pool, fitness center, yoga lawn, parks, playgrounds, dog parks, trails, and gathering spaces at The Union Amenity Center, all just minutes from shopping, dining, and the airport. Our EnergySaver™ Homes offer peace of mind knowing your new home in Austin is minimizing your environmental footprint while saving energy. A David Weekley EnergySaver home in Austin averages a 60 on the HERS Index. Square Footage is an estimate only; actual construction may vary.
Property Details
| Property Type | Condominium |
| Year Built | 2026 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Living Area | 1,693 sqft |
| Lot Size | 2,409 sqft |
| Price / Sqft | $208 |
| Stories | Two |
| Condition | New Construction |
| New Construction | Yes |
| Unit Style | 1st Floor Entry, Multi-level Floor Plan, No Adjoining Neighbor |
| Subdivision | Easton Park - Nelson Village |
| County | Travis |
| MLS Area | 11 |
| Listed | Mar 23, 2026 |
| MLS # | 8563397 |
| Listed By | David Weekley Homes |
| Contact | (512) 821-8818 |
Interior
| Flooring | Carpet, Tile, Vinyl |
| Appliances | Built-In Gas Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Water Heater, Exhaust Fan, Gas Range, Microwave, Oven, RNGHD, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Tankless Water Heater |
| Interior Features | Ceiling Fan(s), Ceiling-High, Double Vanity, Interior Steps, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Thermostat, Storage, Study/Home Office, Walk-In Closet(s), Wired for Data |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Laundry | Laundry Room, Upper Level |
| Main-Level Bedrooms | 1 |
| Living Areas | 1 |
| Dining Areas | 1 |
Systems & Utilities
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan, Zoned |
| Heating | Ceiling, Central, ENERGY STAR Qualified Equipment, Natural Gas, Radiant, Radiant Ceiling, Zoned |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | MUD |
| Sewer | MUD |
| Energy Efficient | Construction, Insulation, Materials |
Exterior & Lot
| Construction | Frame, HardiPlank Type, Attic/Crawl Hatchway(s) Insulated, Blown-In Insulation, Radiant Barrier, Board & Batten Siding, Cement Siding |
| Roof | Composition, Shingle |
| Foundation | Slab |
| Exterior Features | Gutters Full, Lighting, Pest Tubes in Walls, Private Yard |
| Patio & Porch | Covered, Porch |
| Fencing | Back Yard, Fenced, Wood, Wrought Iron |
| Lot Features | Back Yard, City Lot, Front Yard, Interior Lot, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor |
| View | Neighborhood |
| Faces | Northwest |
Parking
| Parking Spaces | 4 |
| Garage Spaces | 2 |
| Covered Spaces | 2 |
| Parking Features | Attached, Direct Access, Driveway, Electric Vehicle Charging Station(s), Enclosed, Garage, Garage Door Opener, Garage Faces Front, Private |
Community & HOA
| HOA | Yes |
| HOA Name | Easton Park HOA |
| HOA Fee | $195 / Monthly |
| Fee Includes | Common Area Maintenance, Maintenance Grounds |
| Community Features | BBQ Pit/Grill, Clubhouse, Cluster Mailbox, Common Grounds, Conference/Meeting Room, Curbs, Dog Park, Electronic Payments, Fitness Center, Game/Rec Rm, Gated, High Speed Internet, Lock and Leave, On-Site Retail, Park, Pet Amenities, Picnic Area, Planned Social Activities, Playground, Pool, Restaurant, Sidewalks, Smart Car Charging, Sport Court(s)/Facility, Street Lights, Underground Utilities, Trail(s) |
| Security | Carbon Monoxide Detector(s), Fire Alarm, Fire Sprinkler System, Smoke Detector(s) |
Assigned Schools
| Elementary | Newton Collins |
| Middle | Ojeda |
| High | Del Valle |
| District | Del Valle ISD |
Taxes & Legal
| Tax Year | 2025 |
| Assessed Value | $9,269 |
| Parcel # | 0338151259 |
| Legal Description | Nelson Village Condominiums Unt 58 Plus 1.0000 % Int In Com Area |
| FEMA Flood Plain | No |
| In ETJ | Yes |
| Disclosures | MUD |
| Listing Conditions | Standard |
Listing data last updated:
Frequently Asked Questions
What is the listing price of 1017 Brickell Loop, Austin, TX 78744?
This property is listed at $352,990, which is $208 per square foot.
How many bedrooms and bathrooms does 1017 Brickell Loop, Austin, TX 78744 have?
This home has 2 bedrooms and 3 bathrooms, with 1,693 square feet of living space.
When was 1017 Brickell Loop, Austin, TX 78744 built?
This property was built in 2026, making it 0 years old.
How long has 1017 Brickell Loop, Austin, TX 78744 been on the market?
This listing has been on the market for 143 days.
What type of property is 1017 Brickell Loop, Austin, TX 78744?
This is a Condominium on a 2,408.87 sqft lot.